of the US workforce is not reaching it’s full potential and only
actually feel engaged at work
— Gallup
average ratio between employee salaries and office occupancy cost
— CBRE
of the US workforce is not reaching it’s full potential and only
actually feel engaged at work
— Gallup
average ratio between employee salaries and office occupancy cost
— CBRE
| Floors | 3 floors |
| Rentable sq ft | 77, 158 sq ft |
| Year built | 2007 |
| foundation | |
| structure | |
| exterior or facade | |
| roof | |
| parking garages |
| Brand | each building |
| Detail | each building |
| Electrical | |
| EMS | |
| Interior lighting | |
| Exterior lighting | |
| Fire protection and life safety | |
| Security | |
| Elevators | each building |
11550 Ash Street
| Floors | 3 floors |
| Rentable sq ft | 77, 158 sq ft |
| Year built | 2007 |
| Brand | Aaon |
| Detail | One 125-Ton Unit One 110-Ton Unit One 18-Ton Unit |
| Brand | Otis |
| # of Units | 1 |
| Capacity (lbs) | 4,500 |
| Speed (fpm) | 125 |
| Type | Hydraulic |
11551 Ash Street
| Floors | 2 floors |
| Rentable sq ft | 21,568 sq ft |
| Year built | 2007 |
| Brand | Aaon |
| Detail | One 75-Ton Unit Multiple split systems for retail space |
| Brand | Otis |
| # of Units | 1 |
| Capacity (lbs) | 4,500 |
| Speed (fpm) | 80 |
| Type | Hydraulic |
5250 West 116th Place
| Floors | 4 floors |
| Rentable sq ft | 44,487 sq ft |
| Year built | 2012 |
| Brand | Trane |
| Detail | One 120-Ton Unit Multiple split systems for retail space |
| Brand | Kone |
| # of Units | 2 |
| Capacity (lbs) | 3,500 and 5,000 |
| Speed (fpm) | 150 |
| Type | MRL |
5251 West 116th Place
| Floors | 3 floors |
| Rentable sq ft | 46,182 sq ft |
| Year built | 2010 |
| Brand | Trane |
| Detail | One 70-Ton Unit One 95-Ton Unit Multiple split systems for retail space |
| Brand | ThyssenKrupp |
| # of Units | 1 |
| Capacity (lbs) | 3,500 |
| Speed (fpm) | 200 |
| Type | Hydraulic |
11610-11638 Ash Street
| Floors | 2 floors |
| Rentable sq ft | 11,306 sq ft |
| Year built | 2011 |
| Brand | Aaon |
| Detail | One 70-Ton Unit One 50-Ton Unit Multiple split systems for retail/restaurant areas |
| Brand | Schindler |
| # of Units | 1 |
| Capacity (lbs) | 4,000 |
| Speed (fpm) | 150 |
| Type | Hydraulic |
11625 Rosewood Street
| Floors | 3 floors |
| Rentable sq ft | 54,033 sq ft |
| Year built | 2011 |
| Brand | Trane, Lennox |
| Detail | Two 60-Ton Unit Two 3-Ton Split Systems |
| Brand | Otis |
| # of Units | 2 |
| Capacity (lbs) | 3,500 |
| Speed (fpm) | 125 |
| Type | Hydraulic |
11500 Ash Street
| Floors | 4 floors |
| Rentable sq ft | 127,340 sq ft |
| Year built | 2013 |
| Brand | Trane, Daikin |
| Detail | Four 12-Ton Unit 11 split systems servce specific heat loads |
| Brand | Kone |
| # of Units | 3 |
| Capacity (lbs) | 4,500 |
| Speed (fpm) | 125-150 |
| Type | Gearless MRL |
11550 Ash Street
| Floors | 3 floors |
| Rentable sq ft | 77, 158 sq ft |
| Year built | 2007 |
| Brand | Aaon |
| Detail | One 125-Ton Unit One 110-Ton Unit One 18-Ton Unit |
| Brand | Otis |
| # of Units | 1 |
| Capacity (lbs) | 4,500 |
| Speed (fpm) | 125 |
| Type | Hydraulic |
11551 Ash Street
| Floors | 2 floors |
| Rentable sq ft | 21,568 sq ft |
| Year built | 2007 |
| Brand | Aaon |
| Detail | One 75-Ton Unit Multiple split systems for retail space |
| Brand | Otis |
| # of Units | 1 |
| Capacity (lbs) | 4,500 |
| Speed (fpm) | 80 |
| Type | Hydraulic |
5250 West 116th Place
| Floors | 4 floors |
| Rentable sq ft | 44,487 sq ft |
| Year built | 2012 |
| Brand | Trane |
| Detail | One 120-Ton Unit Multiple split systems for retail space |
| Brand | Kone |
| # of Units | 2 |
| Capacity (lbs) | 3,500 and 5,000 |
| Speed (fpm) | 150 |
| Type | MRL |
5251 West 116th Place
| Floors | 3 floors |
| Rentable sq ft | 46,182 sq ft |
| Year built | 2010 |
| Brand | Trane |
| Detail | One 70-Ton Unit One 95-Ton Unit Multiple split systems for retail space |
| Brand | ThyssenKrupp |
| # of Units | 1 |
| Capacity (lbs) | 3,500 |
| Speed (fpm) | 200 |
| Type | Hydraulic |
11610-11638 Ash Street
| Floors | 2 floors |
| Rentable sq ft | 11,306 sq ft |
| Year built | 2011 |
| Brand | Aaon |
| Detail | One 70-Ton Unit One 50-Ton Unit Multiple split systems for retail/restaurant areas |
| Brand | Schindler |
| # of Units | 1 |
| Capacity (lbs) | 4,000 |
| Speed (fpm) | 150 |
| Type | Hydraulic |
11625 Rosewood Street
| Floors | 3 floors |
| Rentable sq ft | 54,033 sq ft |
| Year built | 2011 |
| Brand | Trane, Lennox |
| Detail | Two 60-Ton Unit Two 3-Ton Split Systems |
| Brand | Otis |
| # of Units | 2 |
| Capacity (lbs) | 3,500 |
| Speed (fpm) | 125 |
| Type | Hydraulic |
11500 Ash Street
| Floors | 4 floors |
| Rentable sq ft | 127,340 sq ft |
| Year built | 2013 |
| Brand | Trane, Daikin |
| Detail | Four 12-Ton Unit 11 split systems servce specific heat loads |
| Brand | Kone |
| # of Units | 3 |
| Capacity (lbs) | 4,500 |
| Speed (fpm) | 125-150 |
| Type | Gearless MRL |
| Nall Garage | 591 spaces, 6 levels, built on 2008 |
| 117th Garage | 424 spaces, 5 levels, built on 2010 |
| AMC Garage | 565 spaces, 5 levels, built on 2013 |
Electrical service is supplied by utility transformers to switchgear in building electrical rooms at 277/480-volt, three-phase.
Park Place can help create a work environment where your firm can attract and retain the best possible employees
One of our leasing experts will reach out to you based on your communication preferences.
"*" indicates required fields
By signing up, I agree to the Terms and Privacy Policy